Starcraft – What percentage of players get into each league tier

starcraft-2

E.g., if I'm in the Silver league, this means I'm generally/statistically better than what percentage of the players?

(At least for the first qualifying matches, that is)

Best Answer

I don't know what it is by design but I can provide statistics on a per region basis. Bare in mind, this is where players are, not where they belong (so they maybe better or worse than they appear).

Region          Diamond         Plat             Gold              Silver           Bronz
Global          5.48% (25,969)  16.03% (75,970)  21.58% (102,249)  21.28% (100,830) 35.62% (168,781)
North America   5.29% (10,831)  17.61% (36,060)  21.53% (44,102)   19.58% (40,109)  35.99% (73,709)
Europe          5.34% (7,604)   15.65% (22,297)  21.02% (29,944)   20.78% (29,615)  37.22% (53,028)
Korea           6.53% (3,437)   14.44% (7,599)   23.66% (12,451)   26.05% (13,709)  29.32% (15,433)
Taiwan          5.68% (1,663)   13.04% (3,820)   22.03% (6,451)    24.73% (7,241)   34.53% (10,111)
Southeast Asia  5.03% (1,170)   13.55% (3,151)   20.99% (4,882)    22.66% (5,272)   37.77% (8,786)
Russia          5.96% (952)     14.11% (2,253)   20.17% (3,222)    22.63% (3,614)   37.14% (5,932)
Latin America   5.83% (312)     14.76% (790)     22.37% (1,197)    23.73% (1,270)   33.30% (1,782)

These numbers would seem to suggest the following:

  • Diamond: 95th Percentile
  • Plat: 80th Percentile
  • Gold: 60th Percentile
  • Silver: 40-35th Percentile
  • Bronze: 1st Percentile

Update:

At Blizzcon 2010 Blizzard announced that they would add two new leagues with the following requirements:

  • Grand Master: Top 200 players
  • Master: 98th Percentile