Mass-effect – How much experience is needed for each level

mass-effect-3

I've made a list of data I've collected from my own saves, if anyone is less lazy or more smarter than me to figure out the pattern:

LVL  |  Experience
-----+-------------
27   |      33,075
29   |      37,375
30   |      38,927
30   |      39,277
32   |      42,527
33   |      43,517
47   |      75,728
50   |      83,343
54   |      92,793
55   |      94,693 
55   |      95,693

Does anyone know this? Does such a list exist? I've searched everywhere.

[edit: 09_26_12] thanks for scouring the internet over to the mass effect wiki for the original ME advancement system. here's how it works in the sequel:

Level  |  XP Needed  |  Shep TP* |  Squad TP**†
-------+-------------+-----------+-----------
    1  |        N/A  |        2  |         1
    2  |       1000  |        4  |         3
    3  |       2000  |        6  |         5
    4  |       3000  |        8  |         7
    5  |       4000  |       10  |         9
    6  |       5000  |       12  |         9
    7  |       6000  |       14  |        11
    8  |       7000  |       16  |        11
    9  |       8000  |       18  |        13
   10  |       9000  |       20  |        13
   11  |     10,000  |       22  |        15
   12  |     11,000  |       24  |        15
   13  |     12,000  |       26  |        17
   14  |     13,000  |       28  |        17
   15  |     14,000  |       30  |        19
   16  |     15,000  |       32  |        19
   17  |     16,000  |       34  |        21
   18  |     17,000  |       36  |        21
   19  |     18,000  |       38  |        23
   20  |     19,000  |       40  |        23
   21  |     20,000  |       41  |        24
   22  |     21,000  |       42  |        24
   23  |     22,000  |       43  |        25
   24  |     23,000  |       44  |        25
   25  |     24,000  |       45  |        26
   26  |     25,000  |       46  |        26
   27  |     26,000  |       47  |        27
   28  |     27,000  |       48  |        27
   29  |     28,000  |       49  |        28
   30  |     29,000  |       50  |        29

*  additional point earned w/ Shep bonus power
** additional point earned per loyalty power 
†  Miranda & Jacob: 31; Liara: 29;

can we go for third time's a charm and get the ME3 chart? I'll try to devise an algorithm from the data I've collected.

Best Answer

For Mass Effect 3, single player levels are awarded based on the following experience requirements according to the game's resource files:

Level Experience Change | Level Experience Change
------------------------+------------------------
    1          0      - |    31      39850   1825
    2       1000   1000 |    32      41675   1825
    3       2000   1000 |    33      43500   1825
    4       3000   1000 |    34      45325   1825
    5       4000   1000 |    35      47150   1825
    6       5000   1000 |    36      49175   2025
    7       6100   1100 |    37      51200   2025
    8       7200   1100 |    38      53225   2025
    9       8300   1100 |    39      55250   2025
   10       9400   1100 |    40      57275   2025
   11      10625   1225 |    41      59525   2250
   12      11850   1225 |    42      61775   2250
   13      13075   1225 |    43      64025   2250
   14      14300   1225 |    44      66275   2250
   15      15525   1225 |    45      68525   2250
   16      16875   1350 |    46      71000   2475
   17      18225   1350 |    47      73475   2475
   18      19575   1350 |    48      75950   2475
   19      20925   1350 |    49      78425   2475
   20      22275   1350 |    50      80900   2475
   21      23775   1500 |    51      83600   2700
   22      25275   1500 |    52      86300   2700
   23      26775   1500 |    53      89000   2700
   24      28725   1950 |    54      91700   2700
   25      29775   1050 |    55      94400   2700
   26      31425   1650 |    56      99800   5400
   27      33075   1650 |    57     105200   5400
   28      34725   1650 |    58     110600   5400
   29      36375   1650 |    59     116000   5400
   30      38025   1650 |    60     121400   5400

Level 24 appears to have an unexpected experience requirement. Based on the deltas between the other levels, I would have expected level 24 to require 28,275 experience instead of 28,725, so it's possible that this is a minor bug.